
India. T20
Betwa Blasters
112/5 : 0/0
Saryu Smashers
Vikash Yadav | 1 - 52 |
Shubham Pandey | 2 - 59 |
Amar Chaudhary | 3 - 60 |
Vinay Yadav | 4 - 73 |
Anshuman Pandey | 5 - 97 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vinay Yadav | 33 | 26 | 3 | 2 | 126.92 |
Vikash Yadav | 29 | 26 | 4 | 0 | 111.54 |
Shubham Pandey | 1 | 2 | 0 | 0 | 50.00 |
Amar Chaudhary | 0 | 0 | 0 | 0 | 0.00 |
Anshuman Pandey | 10 | 16 | 0 | 0 | 62.50 |
Ghanshyam Upadhyay | 19 | 19 | 1 | 1 | 100.00 |
Sudhanshu Sonkar | 10 | 6 | 2 | 0 | 166.67 |
H8 bat (Betwa Blasters) | 0 | 0 | 0 | 0 | 0.00 |
I9 bat (Betwa Blasters) | 0 | 0 | 0 | 0 | 0.00 |
J10 bat (Betwa Blasters) | 0 | 0 | 0 | 0 | 0.00 |
K11 bat (Betwa Blasters) | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 111 |
6 runs 6/0 | 1 |
16 runs 22/0 | 2 |
5 runs 27/0 | 3 |
5 runs 32/0 | 4 |
15 runs 47/0 | 5 |
5 runs 52/0 | 6 |
7 runs 59/1 | 7 |
4 runs 63/3 | 8 |
3 runs 66/3 | 9 |
8 runs 74/4 | 10 |
2 runs 76/4 | 11 |
12 runs 88/4 | 12 |
6 runs 94/4 | 13 |
5 runs 99/5 | 14 |
12 runs 111/5 | 15 |
Regular time