
South Africa. Final. Test Match
DP World Lions
170/6 (63.2) : 305/10
Warriors
innings 1
170/6
305/10
Modiri Litheko | 1 - 68 |
Jordan Hermann | 2 - 179 |
Matthew Breetzke | 3 - 198 |
Sinethemba Qeshile | 4 - 216 |
Senuran Muthusamy | 5 - 217 |
Patrick Kruger | 6 - 228 |
Matthew Boast | 7 - 229 |
Aphiwe Mnyanda | 8 - 245 |
Wesley Bedja | 9 - 300 |
JP King | 10 - 305 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Hermann | 110 | 133 | 14 | 1 | 82.71 |
Modiri Litheko | 16 | 58 | 3 | 0 | 27.59 |
JP King | 123 | 230 | 12 | 4 | 53.48 |
Matthew Breetzke | 10 | 17 | 2 | 0 | 58.82 |
Sinethemba Qeshile | 2 | 8 | 0 | 0 | 25.00 |
Senuran Muthusamy | 1 | 9 | 0 | 0 | 11.11 |
Patrick Kruger | 6 | 12 | 1 | 0 | 50.00 |
Matthew Boast | 0 | 4 | 0 | 0 | 0.00 |
Aphiwe Mnyanda | 1 | 25 | 0 | 0 | 4.00 |
Wesley Bedja | 17 | 30 | 1 | 2 | 56.67 |
Gideon Peters | 0 | 5 | 0 | 0 | 0.00 |
Extra runs | 19 | ||||
Total | 305 |
5 runs 5/0 | 1 |
0 runs 5/0 | 2 |
0 runs 5/0 | 3 |
15 runs 20/0 | 4 |
8 runs 28/0 | 5 |
6 runs 34/0 | 6 |
0 runs 34/0 | 7 |
2 runs 36/0 | 8 |
3 runs 39/0 | 9 |
0 runs 39/0 | 10 |
4 runs 43/0 | 11 |
2 runs 45/0 | 12 |
6 runs 51/0 | 13 |
1 runs 52/0 | 14 |
1 runs 53/0 | 15 |
4 runs 57/0 | 16 |
2 runs 59/0 | 17 |
3 runs 62/0 | 18 |
6 runs 68/0 | 19 |
0 runs 68/1 | 20 |
5 runs 73/1 | 21 |
5 runs 78/1 | 22 |
1 runs 79/1 | 23 |
5 runs 84/1 | 24 |
3 runs 87/1 | 25 |
2 runs 89/1 | 26 |
0 runs 89/1 | 27 |
1 runs 90/1 | 28 |
1 runs 91/1 | 29 |
4 runs 95/1 | 30 |
5 runs 100/1 | 31 |
6 runs 106/1 | 32 |
6 runs 112/1 | 33 |
4 runs 116/1 | 34 |
2 runs 118/1 | 35 |
4 runs 122/1 | 36 |
3 runs 125/1 | 37 |
6 runs 131/1 | 38 |
2 runs 133/1 | 39 |
9 runs 142/1 | 40 |
1 runs 143/1 | 41 |
3 runs 146/1 | 42 |
4 runs 150/1 | 43 |
6 runs 156/1 | 44 |
2 runs 158/1 | 45 |
6 runs 164/1 | 46 |
9 runs 173/1 | 47 |
6 runs 179/1 | 48 |
4 runs 183/2 | 49 |
8 runs 191/2 | 50 |
5 runs 196/2 | 51 |
0 runs 196/2 | 52 |
1 runs 197/2 | 53 |
1 runs 198/3 | 54 |
8 runs 206/3 | 55 |
2 runs 208/3 | 56 |
4 runs 212/3 | 57 |
4 runs 216/4 | 58 |
0 runs 216/4 | 59 |
1 runs 217/4 | 60 |
2 runs 219/5 | 61 |
1 runs 220/5 | 62 |
4 runs 224/5 | 63 |
4 runs 228/6 | 64 |
1 runs 229/7 | 65 |
6 runs 235/7 | 66 |
0 runs 235/7 | 67 |
4 runs 239/7 | 68 |
0 runs 239/7 | 69 |
1 runs 240/7 | 70 |
3 runs 243/7 | 71 |
1 runs 244/7 | 72 |
1 runs 245/8 | 73 |
7 runs 252/8 | 74 |
3 runs 255/8 | 75 |
5 runs 260/8 | 76 |
1 runs 261/8 | 77 |
19 runs 280/8 | 78 |
1 runs 281/8 | 79 |
1 runs 282/8 | 80 |
1 runs 283/8 | 81 |
7 runs 290/8 | 82 |
1 runs 291/8 | 83 |
1 runs 292/8 | 84 |
0 runs 292/8 | 85 |
7 runs 299/8 | 86 |
1 runs 300/9 | 87 |
5 runs 305/10 | 88 |
1st innings Stats